Distance | 34,7 km | |
---|---|---|
Duration | 2 h 27 min | |
Ascent | 975 m | |
Decent | 1.046 m |
Distance | 15,9 km | |
---|---|---|
Duration | 1 h 32 min | |
Ascent | 160 m | |
Decent | 160 m | |
Status |
closed
|
Distance | 79,5 km | |
---|---|---|
Duration | 5 h 51 min | |
Ascent | 1.652 m | |
Decent | 2.044 m |
Distance | 37,4 km | |
---|---|---|
Duration | 2 h 33 min | |
Ascent | 772 m | |
Decent | 1.035 m | |
Status |
closed
|
Distance | 61,9 km | |
---|---|---|
Duration | 4 h 19 min | |
Ascent | 468 m | |
Decent | 878 m | |
Status |
closed
|